Financial Year | Date | Intimation | Audio Recording | Transcript |
2026-27 | 30.07.2026 | Intimation of Earnings Call | Transcript of Earnings Call | |
28.04.2026 | Intimation of Earnings Call | Transcript of Earnings Call | ||
2025-26 | ||||
| 22.01.2026 | Investor Meet Intimation | Transcript of Earnings Call | ||
| 04.11.2025 | Investor Meet Intimation | Transcript of Earnings Call | ||
| 28.07.2025 | Investor Meet Intimation | Transcript of Earnings Call | ||
07.05.2025 | Intimation of Earnings Call | Transcript of Earnings Call | ||
2024-25 | 23.01.2025 | Intimation of Earnings Call | Transcript of Earnings Call | |
24.10.2024 | Intimation of Earnings Call | Transcript of Earnings Call | ||
Financial Year | Date | Intimation of Board Meeting | Outcome of Board Meeting |
FY 2024-25 | 31-07-2024 | ||
FY 2023-24 | |||
20-05-2024 | |||
02-02-2024 | |||
03-11-2023 | |||
02-08-2023 | |||
23-05-2023 | |||
FY 2022-23 | 08-02-2023 | ||
09-11-2022 | |||
09-08-2022 | |||
30-05-2022 | |||
13-05-2022 | |||
FY 2021-22 | 11-02-2022 | ||
19-10-2021 | |||
13-08-2021 | |||
30-06-2021 | |||
25-05-2021 | |||
FY 2020-21 | 12-02-2021 | ||
10-11-2020 | |||
29-07-2020 | |||
FY 2019-20 | 13-02-2020 | ||
14-11-2019 | |||
13-08-2019 | |||
28-05-2019 | |||
FY 2018-19 | 13-02-2019 | ||
14-11-2018 | |||
09-08-2018 | |||
30-05-2018 |

