| Date | Description | Download |
| 07.10.2025 | ESOP Allotment | |
| 07.10.2025 | Material Events Intimation | |
| 07.10.2025 | Intimation Appointment of CFO | |
| 26.09.2025 | Intimation_ Voting Results | |
| 26.09.2025 | Trading Window Closure | |
| 24.09.2025 | Proceedings of AGM | |
| 20.09.2025 | Newspaper Publication | |
| 19.09.2025 | Corrigendum to Annual Report | |
| 04.09.2025 | Appointment of Chief Operating officer (COO) Senior Management | |
| 02.09.2025 | Newspaper Publication | |
| 02.09.2025 | Intimation under Regulation 30- Letter to Shareholders whose Email has not been registered | |
| 02.09.2025 | Business Responsibility and sustainability Reporting (BRSR) | |
| 08.08.2025 | Allotment of ESOP | |
| 28.07.2025 | Newspaper Publication | |
| 24.07.2025 | Allotment of ESOP | |
| 24.07.2025 | Grant of ESOP | |
| 23.07.2025 | Investors meet Intimation | |
| 08.07.2025 | Intimation under Regulation 30-CFO Employment Cessation | |
| 16.06.2025 | Intimation Of Schedule Of Analyst/Institutional Investor Meeting | |
| 11.06.2025 | Intimation under Regulation 30_ESOP Allotment | |
| 02.06.2025 | Intimation under Regulation 30 (Shifting of Registered office) | |
| 08.05.2025 | Newspaper Publication | |
| 06.05.2025 | Intimation under Regulation 30_Resilient Update | |
| 06.05.2025 | Intimation of Dividend | |
| 06.05.2025 | Intimation of Grant of ESOP | |
| 30.04.2025 | Intimation for Investors/Analyst Earnings call | |
| 22.04.2025 | Reconciliation of share capital Audit Report Intimation Reg 76 | |
| 21.04.2025 | Allotment of ESOP | |
| 02.04.2025 | Order passed by Office of Principal Commissioner | |
| 26.04.2025 | Intimation for Closure of Trading Window | |
| Date | Description | Download |
| 13.03.2025 | Appointment of CS | |
| 13.03.2025 | Allotment of ESOPS | |
| 13.03.2025 | Change in KMP and Materiality | |
| 03.03.2025 | Resignation of Company Secretary | |
| 21.02.2025 | Resilient Business Acquisition | |
| 05.02.2025 | Change in KMP – Chief Financial Officer | |
| 05.02.2025 | Change in KMP and Materiality Disclosure | |
| 24.01.2025 | Announcement under Regulation 30 (LODR) – Newspaper Publication | |
| 30.12.2024 | Closure of Trading Window | |
| 17.12.2024 | Intimation of Record date for Sub division/Split of shares | |
| 06.12.2024 | Allotment of ESOPs | |
| 22.11.2024 | Announcement under Regulation 30 (LODR) – Resignation of Chief Financial Officer | |
| 19.11.2024 | Announcement under Regulation 30 (LODR) – Update on Sale of Company’s Faridabad facility | |
| 12.11.2024 | Newspaper Publication – Postal Ballot | |
| 12.11.2024 | Schedule of Investor Meet | |
| 12.11.2024 | Investor Meet – Outcome | |
| 11.11.2024 | Notice of Postal Ballot | |
| 05.11.2014 | Allotment of ESOPs | |
| 04.11.2014 | Investor Meet – Outcome (iWealth Management LLP) | |
| 04.11.2014 | Investor Meet – Outcome (Sundaram AMC) | |
| 23.10.2014 | Announcement under Regulation 30 (LODR) – Newspaper Publication | |
| 23.10.2014 | Amendment to MOA/AOA of the Company | |
| 23.10.2024 | Sub-division/Split of Equity Shares of the Company | |
| 16.10.2024 | Intimation under Reg. 74(5) of DP Reg. 2015 | |
| 16.10.2024 | Schedule of Investor Meet | |
| 12.10.2024 | Stock Exchange Intimation for receipt of Settlement Order | |
| 27.09.2024 | Closure of Trading Window | |
| 26.09.2024 | Allotment of ESOPs | |
| 18.09.2024 | Disclosure as per Regulation 7(1) of SEBI (Prohibition of Insider Trading) Regulations, 2015 | |
| 18.09.2024 | Schedule of Investor Meet | |
| 03.09.2024 | Appointment of Investor Relations Agency | |
| 28.08.2024 | Announcement under Regulation 30 (LODR)- Post AGM Newspaper Publication | |
| 23.08.2024 | Announcement under Regulation 30 (LODR)- Pre AGM Newspaper Publication | |
| 10.08.2024 | Details of Loss of Certificate / Duplicate Certificate | |
| 07.08.2024 | Intimation Of Annual General Meeting And Record Date | |
| 07.08.2024 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | |
| 07.08.2024 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | |
| 05.08.2024 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | |
| 02.08.2024 | Details of Loss of Certificate / Duplicate Certificate | |
| 25-07-2024 | Announcement under Regulation 30 (LODR) – Signing of Binding Agreement for sale of Company’s Faridabad facility | |
| 17-07-2024 | Intimation under Reg. 74(5) of DP Reg. 2015 | |
| 28-06-2024 | Intimation for trading window closure | |
| 20-06-2024 | Intimation for allotment of ESOPs | |
| 22-05-2024 | Announcement under Regulation 30 (LODR)- Newspaper Publication | |
| 20-05-2024 | Intimation for recommendation of Dividend | |
| 20-05-2024 | Announcement under Regulation 30 (LODR)-Grant of ESOPs | |
| 16-05-2024 | Yash Pharma Business Acquisition | |
| 07-05-2024 | Intimation for issuance of Letter of Confirmation | |
| 04-05-2024 | Intimation for Allotment of ESOP | |
| 29-04-2024 | Annual Disclosure for Large Corporate | |
| 29-04-2024 | Initial Disclosure for Large Corporate | |
| 12-04-2024 | Intimation for loss of duplicate share certificate | |
| 02-04-2024 | Submission of Compliance under Reg. 7(3) of SEBI LODR, 2015 | |
| 02-04-2024 | Intimation under Reg. 74(5) of DP Reg. 2015 |
| Date | Description | Download |
| 29-03-2024 | Intimation for Closure of Trading Window | |
| 29-03-2024 | Intimation for Allotment of ESOP | |
| 07-03-2024 | Intimation of Schedule of Analyst/Institutional Investor meeting | |
| 05-02-2024 | Intimation for loss of duplicate share certificate | |
| 02-02-2024 | Change in KMP – Chief Financial Officer | |
| 02-02-2024 | Change in KMP and Materiality Disclosure | |
| 05-10-2023 | Certificate under Regulation 74(5) of Sebi (D&P) Reg, 2018_05-10-2023 | |
| 02-08-2023 | Intimation of Newspaper Publication_25-05-2023 | |
| 29-06-2023 | Intimation for Closure of Trading Window_29-06-2023 | |
| 24-05-2023 | Intimation of grant of Employee Stock Options_24-05-2023 | |
| 28-04-2023 | Initial Disclosure regarding non-applicability of SEBI dated August 10, 2021 | |
| 28-04-2023 | Annual Disclosure regarding non-applicability of SEBI dated August 10, 2021 | |
| 31-03-2023 | Disclosure of Related Party Transactions for the half year ended March 31, 2023 | |
| 31-03-2023 | Intimation for Closure of Trading Window_31-03-2023 |
| Date | Description | Download |
| 31-03-2023 | Intimation for Closure of Trading Window | |
| 31-12-2022 | Certificate under Reg 74(5) of SEBI (D&P) Reg 2018 for quarter ended 31 Dec 2022 | |
| 16-07-2022 | Appointment of Managing Director | |
| 30-06-2022 | Certificate under Reg74 (5) of the SEBI (D&P) Reg 2018, for the Quarter ended 30th June, 2022 | |
| 30-06-2022 | Disclosure under Regulation 30 of Listing regulations | |
| 17-06-2022 | Proceeding of the Extra-Ordinary General Meeting held on 17 June, 2022 | |
| 03-06-2022 | Open Offer to the Public Shareholders of Jagsonpal Pharmaceuticals Limited | |
| 31-05-2022 | Letter of Offer in relation to open offer to the eligible public shareholders of JPL by Infinity holdings | |
| 30-05-2022 | Annual Secretarial Compliance Report | |
| 30-04-2022 | Initial Disclosure of SEBI circular on Fund raising by issuance of Debt Securities by Large Entities | |
| 31-03-2022 | Compliance Certificate for the half year ended 31st March 2022 |
| Date | Description | Download |
| 28-02-2022 | Announcement under Regulation 30 (LODR)-Open Offer-28th Feb,2022 | |
| 21-02-2022 | Announcement under Regulation 30 (LODR)-Public Announcement-Open Offer- 21st feb,2022 | |
| 18-02-2022 | To record and ratify supply agreement with related party | |
| 11-02-2022 | Appointment Of Chief Financial Officer Of The Company | |
| 01-02-2022 | Resignation of Chief Financial Officer (CFO) | |
| 03-01-2022 | Intimation of closure of Trading Window- 3rd January,2022.pdf | |
| 01-10-2021 | Shareholder Meeting Postal Ballot-Scrutinizer’s Report | |
| 30-09-2021 | Shareholder Meeting -Postal Ballot-Outcome of AGM | |
| 30-09-2021 | Annual General Meeting On 30 September, 2021 | |
| 07-09-2021 | Annual Report | |
| 07-09-2021 | Book Closure For 42Nd Annual General Meeting | |
| 10-08-2021 | Annual Disclosure regarding non-applicability of SEBI dated August 10, 2021 | |
| 01-06-2021 | Annual Secretarial Compliance | |
| 28-04-2021 | Certificate Under Regulation 40(9)- 28th April, 2021 | |
| 31-03-2021 | Audited Financial Results For The Quarter And Year Ended 31.03.2021 |
| Date | Description | Download |
| 31-03-2021 | Intimation of Closure of Trading Window Q4 | |
| 31-12-2020 | Intimation of Closure of Trading Window Q3 | |
| 31-12-2020 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended 31 December, 2020 | |
| 19-11-2020 | Clarification on Price Movement nov 19, 2020 | |
| 30-09-2020 | Compliance Certificate (Pursuant to Regulation 7(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015) for the Quarter ended 30 September, 2020 | |
| 31-09-2020 | Intimation of Closure of Trading Window Q2 | |
| 30-09-2020 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended 30 September, 2020 | |
| 30-06-2020 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended June 30, 2020 | |
| 31-03-2020 | Annual Secretarial Compliance Report for the year ended March 31, 2020 as per Regulation 24A of SEBI LODR | |
| 31-03-2020 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations, 2018 for the Quarter ended 31 March, 2020 |
| Date | Description | Download |
| 31-12-2019 | Certificate under Regulation 74 (5) of the SEBI D&P Reg. 2018 for quarter ended Dec 31, 2019 | |
| 31-12-2019 | Intimation of Closure of Trading Window for quarter ended december 31, 2019 | |
| 18-11-2019 | COMPLIANCE CERTIFICATE [PURSUANT TO REGULATION 7(3)OF SEBI LODRREG,2015 | |
| 15-11-2019 | Appointment of Additional NE-Independent Director | |
| 10-11-2019 | APPOINTMENT OF COMPANY ECRETARY & COMPLIANCE OFFICER | |
| 30-09-2019 | Certificate under Regulation 74(5) of the SEBI D&P Reg 2018 for quarter ended Sept 30, 2019.pdf | |
| 30-09-2019 | Intimation of Closure of Trading Window for quarter ended Sept 30, 2019 | |
| 06-09-2019 | Submission of Copies of Newspaper Advertisements for 40th AGM ,Book Closure and E-voting Information | |
| 06-09-2019 | Information of Transfer of Equity Shares for the year 2011-12 of the Company to IEPF | |
| 05-09-2019 | Annual Report for FY 2018-2019 & Book Closures dates | |
| 30-06-2019 | Certificate under Regulation 74(5) of the SEBI (Depositories and Participants) Regulations,2018 forthe Quarterended 30th June, 2019 | |
| 30-06-2019 | Intimation of Closure of Trading Window for quarter ended June 30, 2019 | |
| 02-04-2019 | ADOPTION OF REVISED CODE OF FAIR DISCLOSURE AND CODE OF CONDUCT FOR A PREVENTION OF INSIDER TRADING | |
| 31-03-2019 | Intimation of Closure of Trading Window for quarter ended March 31, 2019 |
| Date | Description | Download |
| 31-12-2018 | Submission of CTC of Publication of Financial Results for the Quarter ended 31 December, 2018 | |
| 03-11-2018 | Format for disclosures under reg 30(1) & 30(2) of Sebi SAST Reg, 2011 | |
| 17-10-2018 | CERTIFICATE UNDER REGULATION 40(92 OF LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENT) REGULATIONS,2015 | |
| 10-08-2018 | CLOSURE OF REGISTER OF MEMBERS & SHARE TRANSFER BOOKS | |
| 12-04-2018 | Certificate under Reg 40(9) of SEBI LODR | |
| 09-04-2018 | COMPLIANCE CERTIFICATE Pursuant to Regulation 7 of SEBI (Listing Obligations & Disclosure Requirements) Regulations 2015 | |
| 05-02-2018 | Submission of Certified True Copies of Publication of Noticeto Stock Exchange pursuant to Regulation29 |
